HIAS+JCORE
Latest income
£421k
Latest spending
£433k
Registered
2009
Register events
- Received assets from another charity (01/12/2011)
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2025 | £421k | £433k |
| 31/12/2024 | £445k | £314k |
| 31/12/2023 | £274k | £283k |
| 31/12/2022 | £93k | £154k |
| 31/12/2021 | £176k | £140k |
Common questions
Who funds HIAS+JCORE?
Funders whose own accounts filings name HIAS+JCORE as a grant recipient include THE HUMANITARIAN TRUST, THE TUIXEN FOUNDATION, THE HAROLD HYAM WINGATE FOUNDATION, SHORESH CHARITABLE TRUST (DR RUTH BORCHARD GIFT), THE SENECA TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE HUMANITARIAN TRUST | FY2022 | £10k |
| THE TUIXEN FOUNDATION | FY2023 | £8k |
| THE HAROLD HYAM WINGATE FOUNDATION | FY2023 | £7k |
| THE HAROLD HYAM WINGATE FOUNDATION | FY2025 | £5k |
| SHORESH CHARITABLE TRUST (DR RUTH BORCHARD GIFT) | FY2025 | £2k |
| THE SENECA TRUST | FY2022 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 04/11/2009 | £48k | "Kindertransport Heritage Trail" |