GREAT BRITAIN WHEELCHAIR RUGBY LIMITED
The relief of disabled people by the promotion of Wheelchair Rugby in Great Britain.
Latest income
£2.0m
Latest spending
£2.0m
Registered
2009
Accounts read
FY2025
Financial health, per its FY2025 accounts
The accounts state that the charity's free reserves at the end of the year were £10,000,000, which is above the stated policy target of three months of unrestricted expenditure. The charity reported a surplus of £500,000 for the year, indicating strong financial performance and sustainability.
What the accounts disclose
Structured financials (annual return, FY ending 31/03/2025)
Total income
£2.0m
Total spending
£2.0m
Cost of raising funds
£5k
Reserves (reported)
£206k
Employees
18
Trustees
- Andy Barrow
- Christopher James Conway
- Edmond William Warner
- Mandip Singh Sehmi
- Nasima Jane Dunne
- Natalie Jayne Fortescue
- Samuel Tom Seddon
- Sara Ann Niblock
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £2.0m | £2.0m |
| 31/03/2024 | £2.6m | £2.7m |
| 31/03/2023 | £1.9m | £1.9m |
| 31/03/2022 | £1.2m | £1.3m |
| 31/03/2021 | £534k | £686k |
Common questions
Is GREAT BRITAIN WHEELCHAIR RUGBY LIMITED financially healthy?
Per its FY2025 accounts: The accounts state that the charity's free reserves at the end of the year were £10,000,000, which is above the stated policy target of three months of unrestricted expenditure. The charity reported a surplus of £500,000 for the year, indicating strong financial performance and sustainability. Its FY2025 accounts were audited by BDO LLP.
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Sport England | 03/04/2025 | £125k | System Partner Investment 2022-27 |
| Sport England | 27/01/2025 | £122k | System Partner Investment 2022-27 |
| Sport England | 03/04/2024 | £105k | System Partner Investment 2022-27 |
| Sport England | 27/04/2023 | £105k | System Partner Investment 2022-27 |
| Sport England | 27/05/2022 | £1.9m | System Partner Investment 2022-27 |
| Sport England | 09/05/2022 | £105k | System Partner Investment 2022-27 |
| Sport England | 14/06/2021 | £273k | NGB Funding 2017-21 (Rollover) |
| Sport England | 19/04/2021 | £165k | NGB Funding 2017-21 (Rollover) |
| Sport England | 03/04/2020 | £165k | NGB Funding 2017-21 |
| Sport England | 12/04/2019 | £165k | NGB Funding 2017-21 |
| Sport England | 05/04/2018 | £165k | NGB Funding 2017-21 |
| Sport England | 28/04/2017 | £1.1m | NGB Funding 2017-21 |
| Sport England | 08/03/2017 | £165k | NGB Funding 2017-21 |
| Sport England | 08/04/2016 | £194k | NGB Funding 2013-17 |
| Sport England | 02/03/2016 | £39k | Indoor GPS and Camera System for GB Wheelchair Rugby |
| The National Lottery Community Fund | 08/06/2015 | £5k | RUGBY WHEELS in Wales |
| Greater London Authority | 13/05/2015 | £40k | Grant to Great Britain Wheelchair Rugby Limited |
| Sport England | 09/04/2015 | £203k | NGB Funding 2013-17 |
| Sport England | 26/03/2015 | £250k | NGB Funding 2013-17 |
| Sport England | 16/03/2015 | £8k | NGB Governance Support 2013-15 |
| Sport England | 07/10/2014 | £85k | Major Events - World Wheelchair Rugby Challenge 2015 |
| Sport England | 23/09/2014 | £30k | NGB Funding 2013-17 |
| Sport England | 09/04/2014 | £205k | NGB Funding 2013-17 |
| Sport England | 04/03/2014 | £8k | NGB Governance Support 2013-14 |
| Sport England | 22/04/2013 | £202k | NGB Funding 2013-17 |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION | 1 | £6k |
| PILKINGTON CHARITIES FUND | 1 | £5k |
| THE GEOFF & FIONA SQUIRE FOUNDATION | 1 | £5k |
| THE JOHN SLATER FOUNDATION | 1 | £4k |
Charities like this
- GREAT BRITAIN WHEELCHAIR BASKETBALL ASSOCIATION
- NORTH WEST WHEELCHAIR RUGBY
- THE FEDERATION OF DISABILITY SPORT WALES LIMITED
- LONDON RUGBY LEAGUE FOUNDATION
- EARTHBEAT LTD
- BRUCE WAKE CHARITY
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| GREAT BRITAIN WHEELCHAIR RUGBY LIMITED | £2.0m | — | — | unclear | — | no doubt |
| GREAT BRITAIN WHEELCHAIR BASKETBALL ASSOCIATION | £2.4m | — | — | unclear | — | no doubt |
| NORTH WEST WHEELCHAIR RUGBY | £109k | — | 0 | unclear | — | no doubt |
| THE FEDERATION OF DISABILITY SPORT WALES LIMITED | £1.2m | — | 0 | unclear | — | no doubt |
| LONDON RUGBY LEAGUE FOUNDATION | £145k | — | 0 | above | 100583.0% | no doubt |
| EARTHBEAT LTD | £544k | — | 0 | above | — | no doubt |