THE BURMA STAR MEMORIAL FUND
To advance the education of people who are in need of financial assistance and who come from those Commonwealth and Allied countries that contributed service men and women to the Burma Campaign.To establish and maintain memorials in remembrance of those who served in the Campaign.
Objects
(I) TO ADVANCE THE EDUCATION OF PEOPLE WHO ARE IN NEED OF FINANCIAL ASSISTANCE AND WHO COME FROM THOSE COMMONWEALTH AND ALLIED COUNTRIES THAT CONTRIBUTED SERVICE MEN AND WOMEN TO THE CAMPAIGN. (II) TO ESTABLISH AND MAINTAIN A MEMORIAL OR MEMORIALS IN REMEMBRANCE OF THOSE PEOPLE WHO SERVED IN THE CAMPAIGN (III) TO RELIEVE THOSE PEOPLE WHO SERVED IN THE CAMPAIGN AND THEIR SPOUSES AND DEPENDANTS WHO ARE IN NEED BY VIRTUE OF FINANCIAL HARDSHIP, SICKNESS OR OLD AGE BY: a. MAKING GRANTS OF MONEY TO THEM OR b. PROVIDING OR PAYING FOR GOODS, SERVICES OR FACILITIES FOR THEM INCLUDING EDUCATION OR TRAINING OR c. MAKING GRANTS OF MONEY TO OTHER PERSONS OR BODIES WHO PROVIDE GOODS, SERVICES OR FACILITIES TO THOSE IN NEED(IV) TO ESTABLISH AND MAINTAIN A MUSEUM FOR THE BENEFIT OF THE PUBLIC TO FURTHER ADVANCE THE EDUCATION, REMEMBRANCE AND LEGACY OF THE BURMA CAMPAIGN
Financial health, per its FY2025 accounts
The charity reported a net deficit of £40,415 for the year, resulting in a decrease in total funds to £397,446. Unrestricted reserves stood at £289,451, which the trustees consider sufficient to meet financial commitments for the next six months alongside anticipated income. The trustees confirm the charity is a going concern.
What the accounts disclose
“In order to ensure the Fund's charitable work can continue to meet its objectives, a proportion of its unrestricted funds are invested to generate both income and capital growth, Asa result of current economic factors, the Trustees aim to have available in cash, sufficient funds that, together with anticipated income in any 6-month period, would be sufficient to meet its financial commitments for the next six months, Any cash, surplus to day-to-day requirements, is held on deposit, Reserves are invested in a Rathbones- managed discretionary fund.”
Policies the charity declares
- Complaints policy and procedures
- Engaging external speakers at charity events policy and procedures
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Investing charity funds policy and procedures
- Investment
- Risk management
- Safeguarding policy and procedures
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
From the charity’s annual return (Part A, self-declared)
Self-declared on the annual return for the financial year ending 31/03/2025
- Grant-making is its main activity
Self-declared on the annual return for the financial year ending 31/03/2023
- Grant-making is its main activity
Structured financials (annual return, FY ending 31/03/2021)
Trustees
- Lord MARK WILLIAM RAWDON SLIMchair
- JEREMY ARCHER
- Lieutenant Colonel Retd Paul Corden
- REAR ADMIRAL CHRISTOPHER CLAYTON
- Vikas Krishan
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £107k | £149k |
| 31/03/2024 | £168k | £109k |
| 31/03/2023 | £127k | £105k |
| 31/03/2022 | £68k | £182k |
| 31/03/2021 | £502k | £242k |
Common questions
Is THE BURMA STAR MEMORIAL FUND financially healthy?
Per its FY2025 accounts: The charity reported a net deficit of £40,415 for the year, resulting in a decrease in total funds to £397,446. Unrestricted reserves stood at £289,451, which the trustees consider sufficient to meet financial commitments for the next six months alongside anticipated income. The trustees confirm the charity is a going concern. Its FY2025 accounts were independently examined.
Who funds THE BURMA STAR MEMORIAL FUND?
Funders whose own accounts filings name THE BURMA STAR MEMORIAL FUND as a grant recipient include PETER STORMONTH DARLING CHARITABLE TRUST.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| PETER STORMONTH DARLING CHARITABLE TRUST | FY2024 | £8k | Heritage |
| PETER STORMONTH DARLING CHARITABLE TRUST | FY2025 | £8k | Charitable donations |
| PETER STORMONTH DARLING CHARITABLE TRUST | FY2023 | £5k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 20/06/2007 | £10k | "The Burma Star Association Assist Men And Women Associated With The Burma Campaigns. The Project Will Enable The Group To Travel To London" |
| The National Lottery Heritage Fund | 16/04/2007 | £5k | "A Project By This Veterans Group In Tiverton, Devon To Arrange A Re-Union Of Members, Along With A Remembrance Parade And Church Service. Th" |
| The National Lottery Heritage Fund | 21/06/2006 | £2k | "The Association Aims To Relieve Hardship And Distress Amongst Those Who Served During The Burma Campaign In 1939 - 1945, And Their Widows, W" |
| The National Lottery Heritage Fund | 30/03/2006 | £500 | "Members Of The Group Will Visit The Association'S Memorial In Staffordshire." |
| The National Lottery Heritage Fund | 15/08/2005 | £65 | "Burma Star Association Nottingham Branch Have Been Awarded A Grant To Help Commemorate The 60th Anniversary Of The End Of Ww2. They Will Tra" |
| The National Lottery Heritage Fund | 08/08/2005 | £100 | "Gloucester Burma Star Association Branch Have Been Awarded A Grant To Help Celebrate The 60th Anniversary Of The End Of Ww2. They Will Have" |
| The National Lottery Heritage Fund | 08/08/2005 | £67 | "The Burma Star Association - Northern Ireland Branch Will Use Their Award To Carry Out A Commemorative Reminiscence Lunch In Celebration Of" |
| The National Lottery Heritage Fund | 08/08/2005 | £213 | "South West Area Burma Star Association Have Been Awarded A Grant To Help Commemorate The 60th Anniversary Of The End Of Ww2 And Vj Day. They" |
| The National Lottery Heritage Fund | 01/08/2005 | £112 | "A Project To Commemorate The 60th Anniversary Of The End Of Ww2 With The Provision Of A Memorial Service And Commemoration Lunch For The Ben" |
| The National Lottery Heritage Fund | 01/08/2005 | £137 | "A Project To Commemorate The Events Leading To The End Of Ww2 With The Provision Of A Series Of Activities Including A Vj Memorial Service," |
| The National Lottery Heritage Fund | 22/07/2005 | £48 | "An Award Has Been Made To The Burma Star Association Bradford Branch To Allow Them To Undertake A Trip To The Eden Camp War Museum In Order" |
| The National Lottery Heritage Fund | 15/07/2005 | £104 | "The Worthing & District Of The Burma Star Association Will Use Their Award To Hold A Reunion To Mark The Date When Fighting Stopped On The B" |
| The National Lottery Heritage Fund | 15/07/2005 | £393 | "An Award Has Been Made To The Burma Star Association Herts, Cambridge And Essex Borders Branch To Allow Them To Host A 60th Anniversary Comm" |
| The National Lottery Heritage Fund | 15/07/2005 | £48 | "An Award Has Been Made To The Burma Star Association Leeds Branch To Allow Them To Hold A 1940'S Themed Commemorative Dinner In Celebration" |
| The National Lottery Heritage Fund | 08/07/2005 | £54 | "The Dewsbury Branch Of The Burma Star Association Will Use Their Award To Hold A 60th Anniversary Reunion And A Commemoration Service." |
| The National Lottery Heritage Fund | 27/06/2005 | £97 | "A Project To Commemorate The Events Leading To The End Of Ww2 With The Provision Of A Series Of Activities Including A Commemorative Dinner" |
| The National Lottery Heritage Fund | 23/06/2005 | £2k | "Elderly Members With Limited Resources Will Be Able To Attend Commemorative Parades And Events." |
| The National Lottery Heritage Fund | 01/06/2005 | £231 | "This Group Will Use Their Award To Hold A Celebration To Mark The 60th Anniversary Of The End Of The Second World War. The Event Will Involv" |
| The National Lottery Heritage Fund | 31/05/2005 | £348 | "A Project To Commemorate The 60th Anniversary Of The End Of Ww2 With The Provision Of A Reunion Event For The Benefit Of Members Of This Gro" |
| The National Lottery Heritage Fund | 31/05/2005 | £280 | "A Project To Commemorate The Events Leading To The End Of Ww2 With The Provision Of An Opportunity For Members Of This Group Based In Exeter" |
| The National Lottery Heritage Fund | 31/05/2005 | £113 | "The West Sussex Branch Of The Burma Star Association Will Use An Award To Attend A Reunion Parade Of Standards At Horse Guards Parade, And A" |
| The National Lottery Heritage Fund | 13/05/2005 | £487 | "The Blackpool And Fylde Branch Of The Burma Star Association Have Been Awarded A Grant To Enable Their Members To Attend The 60th Anniversar" |
| The National Lottery Heritage Fund | 28/04/2005 | £135 | "The South East London Branch Of The Burma Star Association Will Use An Award To Provide A Commemorative And Celebration Event For The 60th A" |
| The National Lottery Heritage Fund | 27/04/2005 | £64 | "The Shropshire Branch Of The Burma Star Association Will Use Their Award To Hold A Commemoration Service Followed By A Lunch For Branch Memb" |
| The National Lottery Heritage Fund | 25/02/2005 | £147 | "A Project To Commemorate The Events Leading To The End Of Ww2 With The Provision Of A Reunion For The Benefit Of Members Of This Group Based" |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| GILCHRIST EDUCATIONAL TRUST | 2 | £4k |
| THE CAMELLIA FOUNDATION | 1 | £105k |
| EDUCATIONAL OPPORTUNITY FOUNDATION | 1 | £98k |
| THE M J SAMUEL CHARITABLE TRUST | 1 | £43k |
| THE BOLTINI TRUST | 1 | £20k |
| THE EVAN CORNISH FOUNDATION | 1 | £13k |
| THE CHERUBY TRUST | 1 | £9k |
| THE TULA TRUST LIMITED | 1 | £6k |
Charities like this
- PROSPECT BURMA CIO
- BURMA SKINCARE INITIATIVE
- BRAMA TRUST
- MIMANSA FOUNDATION TRUST
- GIVING OPPORTUNITIES TO ACHIEVE AND LEARN FOR THE GAMBIA
- MOBILE EDUCATION PARTNERSHIPS
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE BURMA STAR MEMORIAL FUND | £107k | — | 0 | unclear | — | no doubt |
| PROSPECT BURMA CIO | £696k | — | 0 | unclear | — | no doubt |
| BURMA SKINCARE INITIATIVE | £332k | — | 0 | below | — | noted |
| BRAMA TRUST | £111k | — | 0 | above | — | no doubt |
| MIMANSA FOUNDATION TRUST | £153k | — | — | unclear | — | no doubt |
| GIVING OPPORTUNITIES TO ACHIEVE AND LEARN FOR THE GAMBIA | £75k | — | 0 | unclear | — | no doubt |