HOME-START SOUTHPORT & FORMBY
Latest income
£172k
Latest spending
£148k
Registered
2005
Trustees
- SUSAN PENNINGTONchair
- Fiona Kirby
- HEATHER TWIST
- Jillian Gore
- NIGEL EDMUND BELLAMY
- Rebecca Price
- Steph Griffiths
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £172k | £148k |
| 31/03/2024 | £148k | £136k |
| 31/03/2023 | £111k | £133k |
| 31/03/2022 | £99k | £140k |
| 31/03/2021 | £188k | £122k |
Common questions
Who funds HOME-START SOUTHPORT & FORMBY?
Funders whose own accounts filings name HOME-START SOUTHPORT & FORMBY as a grant recipient include SEFTON COUNCIL FOR VOLUNTARY SERVICE.
Known funders
| Funder | Year | Amount |
|---|---|---|
| SEFTON COUNCIL FOR VOLUNTARY SERVICE | FY2023 | £1k |
| SEFTON COUNCIL FOR VOLUNTARY SERVICE | FY2023 | £563 |
| SEFTON COUNCIL FOR VOLUNTARY SERVICE | FY2023 | £563 |
| SEFTON COUNCIL FOR VOLUNTARY SERVICE | FY2024 | £500 |
| SEFTON COUNCIL FOR VOLUNTARY SERVICE | FY2023 | £-3k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/06/2024 | £30k | Millionaire Street 2024 05w5 |