EXTANT
Latest income
£344k
Latest spending
£292k
Registered
2005
Trustees
- Alexandra Whiteley
- Chidinma Olivia Ejionueme
- Fiona Ruth Greenhill
- Folakemi Tayo
- Julia Rachel Mazorodze
- Miranda Celeste Debenham
- Victoria Jane Harrison
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £344k | £292k |
| 31/03/2024 | £305k | £259k |
| 31/03/2023 | £302k | £333k |
| 31/03/2022 | £216k | £199k |
| 31/03/2021 | £186k | £148k |
Common questions
Who funds EXTANT?
Funders whose own accounts filings name EXTANT as a grant recipient include Fight for Sight, THOMAS POCKLINGTON TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| Fight for Sight | FY2024 | £30k |
| THOMAS POCKLINGTON TRUST | FY2023 | £25k |
| Fight for Sight | FY2024 | £20k |
| Fight for Sight | FY2024 | £20k |
| THOMAS POCKLINGTON TRUST | FY2024 | £10k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 31/03/2025 | £25k | Unrestricted Funding |