GLOBAL GENERATION
To advance the education of the public by providing opportunities and instruction for the direct experience of natural wilderness environments for children, young people and adults; to educate and assist young persons to develop their full potential so they are able to contribute positively to society and the environment.
Objects
1) TO ADVANCE THE EDUCATION OF THE PUBLIC BY PROVIDING OPPORTUNITIES AND INSTRUCTION FOR THE DIRECT EXPERIENCE OF NATURAL WILDERNESS ENVIRONMENTS FOR CHILDREN, YOUNG PEOPLE AND ADULTS.2) TO EDUCATE AND ASSIST YOUNG PERSONS TO DEVELOP THEIR FULL POTENTIAL SO THEY ARE ABLE TO CONTRIBUTE POSITIVELY TO SOCIETY AND THE ENVIRONMENT.
Financial health, per its FY2025 accounts
The accounts state that the charity reported a net surplus of £659,661 for the year ended 31 March 2025, driven largely by a one-off grant of £906,000 for a new site build. Per the trustees' report, unrestricted reserves decreased marginally to £579,907, which the trustees consider sufficient to provide short-term financial stability and cover approximately 5.6 months of expenditure.
What the accounts disclose
“The trustees believe this level of reserves will provide short term financial stability and allow time to secure alternative sources of funding, in the event of a significant drop in income.”
Policies the charity declares
- Bullying and harassment policy and procedures
- Complaints handling
- Complaints policy and procedures
- Conflicting interests
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Risk management
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
- Volunteer management
From the charity’s annual return (Part A, self-declared)
Self-declared on the annual return for the financial year ending 31/03/2025
- Volunteers: 20
- Government income: £151,235 — contracts £14,557 (1), grants £136,678 (6); 8% of the £1,906,631 total gross income on the same return
Self-declared on the annual return for the financial year ending 31/03/2024
- Volunteers: 10
- Government income: £147,664 — contracts £13,903 (1), grants £133,761 (11); 13% of the £1,146,732 total gross income on the same return
Self-declared on the annual return for the financial year ending 31/03/2023
- Volunteers: 10
- Government income: £154,507 — contracts £13,281 (1), grants £141,226 (8); 11% of the £1,402,055 total gross income on the same return
Corporate structure
- Registered company of the charity Companies House 05052045 · Financial health read from its filings
Funders the charity credits
- National Lottery Heritage Fund
Company officers (Companies House)
- SIAW, Kofi Tenkoran Agyekum on trustee list
- MISTRY, Ambika on trustee list
- BALL, Joseph William on trustee list
- LOGAN, Katherine Mary on trustee list
- LEWIS, Simon Nicholas, Dr on trustee list
- QUEK, Wen Yuh on trustee list
- HAMILL STREET, Georgina not on trustee list
- MIAH, Amir Ahmed on trustee list
- VAN DEN EIJNDE, Nicole Elisabeth
Property (HM Land Registry)
Structured financials (annual return, FY ending 31/03/2025)
Trustees
- Amir Miahchair
- Ambika Karishma Mistry
- Dr Simon Nicholas Lewis
- Georgina Hamill Street
- Joseph William Ball
- Katherine Mary Logan
- Kofi Tenkoran Agyekum Siaw
- Wen Yuh Quek
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £1.9m | £1.2m |
| 31/03/2024 | £1.1m | £1.2m |
| 31/03/2023 | £1.4m | £958k |
| 31/03/2022 | £885k | £791k |
| 31/03/2021 | £752k | £622k |
Common questions
Is GLOBAL GENERATION financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a net surplus of £659,661 for the year ended 31 March 2025, driven largely by a one-off grant of £906,000 for a new site build. Per the trustees' report, unrestricted reserves decreased marginally to £579,907, which the trustees consider sufficient to provide short-term financial stability and cover approximately 5.6 months of expenditure. Its FY2025 accounts were audited by Hamilton Coopers.
Who funds GLOBAL GENERATION?
Funders whose own accounts filings name GLOBAL GENERATION as a grant recipient include KUSUMA TRUST UK, PRISM THE GIFT FUND, CHARTERHOUSE-IN-SOUTHWARK, BUPA FOUNDATION, PAUL HAMLYN FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| KUSUMA TRUST UK | FY2025 | £240k | The Triangle |
| KUSUMA TRUST UK | FY2024 | £240k | The Triangle |
| PRISM THE GIFT FUND | FY2024 | £122k | Sustainable and peaceful economic growth |
| CHARTERHOUSE-IN-SOUTHWARK | FY2021 | £94k | |
| BUPA FOUNDATION | FY2025 | £50k | |
| PAUL HAMLYN FOUNDATION | FY2023 | £40k | Our Neighbourhood Fund |
| THE CHILDHOOD TRUST | FY2024 | £30k | |
| CRIPPLEGATE FOUNDATION | FY2022 | £29k | Supporting Families |
| KUSUMA TRUST UK | FY2023 | £25k | GrowingTogether, Learning Together |
| KUSUMA TRUST UK | FY2021 | £23k | Growing Together |
| THE CHILDHOOD TRUST | FY2022 | £20k | |
| CRIPPLEGATE FOUNDATION | FY2021 | £16k | Investing in Young People |
| CRIPPLEGATE FOUNDATION | FY2023 | £15k | Islington Giving General Fund Grants |
| CRIPPLEGATE FOUNDATION | FY2023 | £15k | Islington Giving General Fund Grants |
| CRIPPLEGATE FOUNDATION | FY2021 | £15k | Supporting Families |
| CRIPPLEGATE FOUNDATION | FY2022 | £12k | Investing in Young People |
| THE TEDWORTH CHARITABLE TRUST | FY2025 | £11k | Towards the creation of a permanent community garden at the Triangle site in Islington. |
| CHARTERHOUSE-IN-SOUTHWARK | FY2022 | £10k | |
| CHARTERHOUSE-IN-SOUTHWARK | FY2023 | £10k | |
| YOUNG CAMDEN FOUNDATION | FY2024 | £8k | Grants to institutions |
| YOUNG CAMDEN FOUNDATION | FY2025 | £8k | |
| CAMDEN GIVING | FY2021 | £5k | Emergency COVID-19 Fund |
| THE ROSE FOUNDATION | FY2024 | £5k | |
| THE ROSE FOUNDATION | FY2022 | £5k | |
| The Ethos Foundation | FY2023 | £5k | Other smaller grants |
| THE ROSE FOUNDATION | FY2023 | £5k | Not specified in note 7 list |
| YOUNG CAMDEN FOUNDATION | FY2023 | £4k | |
| ROTHERHITHE CONSOLIDATED CHARITIES | FY2023 | £3k | nature-based workshops |
| THE CHILDHOOD TRUST | FY2023 | £3k | |
| NORTH SOUTHWARK ENVIRONMENT TRUST | FY2025 | £3k | |
| YOUNG CAMDEN FOUNDATION | FY2021 | Unverified read£3k | Holiday Activity Fund |
| YOUNG CAMDEN FOUNDATION | FY2022 | Unverified read£2k | Grants to institutions |
| THE NINEVEH CHARITABLE TRUST | FY2025 | £2k | |
| NORTH SOUTHWARK ENVIRONMENT TRUST | FY2024 | £2k | |
| Newcomen Collett Educational Foundation | FY2023 | £1k | Other Grants |
| Newcomen Collett Educational Foundation | FY2022 | £1k | Projects/Equipment |
| ROTHERHITHE CONSOLIDATED CHARITIES | FY2024 | £1k | Grants to organisations |
| THE COOKS CHARITY | FY2023 | £500 | Pillar D - Elizabeth Fund |
| THE PETER STEBBINGS MEMORIAL CHARITY | FY2025 | amount not stated |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 23/04/2026 | £20k | Interwoven - Looking after ourselves each other and our local environment |
| The National Lottery Community Fund | 13/06/2024 | £16k | Creating greater community Connections through growing; cooking and sharing |
| The National Lottery Heritage Fund | 09/05/2024 | £237k | "Construction & Craft: Heritage as a tool for inspiring the next generation" |
| City Bridge Foundation | 13/04/2024 | £136k | Grant to Global Generation |
| London Borough of Southwark | 31/03/2024 | £2k | Grant to Global Generation |
| London Borough of Southwark | 31/03/2024 | £23k | Grant to Global Generation |
| London Borough of Southwark | 31/03/2024 | £18k | Grant to Global Generation |
| London Borough of Southwark | 31/03/2024 | £2k | Grant to Global Generation |
| The National Lottery Community Fund | 27/09/2023 | £433k | Gardens of a thousand hands- creating and shaping community-led urban gardens |
| London Borough of Southwark | 31/03/2023 | £17k | Grant to Global Generation |
| London Borough of Southwark | 31/03/2023 | £27k | Grant to Global Generation |
| Greater London Authority | 02/12/2022 | £28k | The Floating Garden- a biodiverse space for nature and communities along Regent's canal |
| The National Lottery Community Fund | 04/11/2022 | £10k | Growing Deeper |
| City Bridge Foundation | 18/07/2022 | £84k | Grant to Global Generation |
| London Borough of Southwark | 31/03/2022 | £17k | Grant to Global Generation |
| The National Lottery Community Fund | 10/09/2021 | £10k | Growing a New Paper Garden |
| The National Lottery Heritage Fund | 08/09/2021 | £249k | "Voices of the Water" |
| Greater London Authority | 14/05/2021 | £15k | Global Generation (Somers Town Community Hub) |
| Greater London Authority | 01/12/2020 | £20k | Grant to Global Generation |
| Camden Giving | 21/10/2020 | £5k | Global Generation |
| The National Lottery Community Fund | 07/07/2020 | £86k | Action for Local Food |
| The National Lottery Heritage Fund | 08/10/2019 | £97k | "Voices of the Earth" |
| Camden Giving | 09/05/2019 | £10k | Global Generation |
| Greater London Authority | 01/05/2019 | £500 | Grant to Global Generation |
| Camden Giving | 02/10/2018 | £100k | Global Generation |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE REED FOUNDATION | 1 | £29k |
| CURIOUS MINDS | 1 | £26k |
| SIR HARRY PILKINGTON FUND | 1 | £8k |
| PETPLAN CHARITABLE TRUST | 1 | £5k |
| THE BRIDGE RENEWAL TRUST | 1 | £4k |
| SKELTON BOUNTY | 1 | £3k |
| GILCHRIST EDUCATIONAL TRUST | 1 | £2k |
Charities like this
- GENERATION EXCHANGE
- GLOBAL WITNESS TRUST
- READY GENERATIONS
- NEW GENERATION REVIVAL MINISTRIES INTERNATIONAL
- GLOBAL SOURCENET
- GENERATE OPPORTUNITIES LTD
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| GLOBAL GENERATION | £1.9m | — | 0 | unclear | — | no doubt |
| GENERATION EXCHANGE | £78k | — | 0 | unclear | — | no doubt |
| GLOBAL WITNESS TRUST | £2.5m | — | 0 | above | — | no doubt |
| READY GENERATIONS | £508k | — | 0 | unclear | — | no doubt |
| NEW GENERATION REVIVAL MINISTRIES INTERNATIONAL | £156k | — | — | unclear | — | no doubt |
| GLOBAL SOURCENET | £49k | — | 0 | below | — | no doubt |