ST ANDREW'S CLUB
Latest income
£618k
Latest spending
£580k
Registered
2004
Structured financials (annual return, FY ending 31/08/2025)
Total income
£618k
Total spending
£580k
Cost of raising funds
£79k
Reserves (reported)
£714k
Employees
29
Trustees
- Elizabeth Cuffychair
- ANTHONY SCOTT
- Christopher Sweeney
- Elizabeth Hitchcock
- Grazyna Richmond
- Gregory Watson
- JANETTE PARISH
- James Zie Forrester Bardolph
- STEPHEN OXLEY
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/08/2025 | £618k | £580k |
| 31/08/2024 | £706k | £545k |
| 31/08/2023 | £642k | £544k |
| 31/08/2022 | £675k | £553k |
| 31/08/2021 | £542k | £486k |
Common questions
Who funds ST ANDREW'S CLUB?
Funders whose own accounts filings name ST ANDREW'S CLUB as a grant recipient include THE CHILDHOOD TRUST, WESTMINSTER AMALGAMATED CHARITY, DUDLEY AND GEOFFREY COX CHARITABLE TRUST, HYDE PARK PLACE ESTATE CHARITY, THE SCORPION CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE CHILDHOOD TRUST | FY2024 | £8k |
| WESTMINSTER AMALGAMATED CHARITY | FY2023 | £8k |
| DUDLEY AND GEOFFREY COX CHARITABLE TRUST | FY2025 | £7k |
| HYDE PARK PLACE ESTATE CHARITY | FY2024 | £6k |
| DUDLEY AND GEOFFREY COX CHARITABLE TRUST | FY2023 | £6k |
| HYDE PARK PLACE ESTATE CHARITY | FY2025 | £6k |
| THE SCORPION CHARITABLE TRUST | FY2025 | £5k |
| HYDE PARK PLACE ESTATE CHARITY | FY2022 | £5k |
| THE HAWTHORNE CHARITABLE TRUST | FY2024 | £4k |
| STRAND PARISHES TRUST | FY2021 | £4k |
| DUDLEY AND GEOFFREY COX CHARITABLE TRUST | FY2024 | £3k |
| ST GILES-IN-THE-FIELDS AND WILLIAM SHELTON EDUCATIONAL CHARITY | FY2021 | £3k |
| THE HAWTHORNE CHARITABLE TRUST | FY2025 | £2k |
| FRAZER TRUST | FY2024 | £2k |
| THE HAWTHORNE CHARITABLE TRUST | FY2022 | £2k |
| THE WOGEN ANNIVERSARY TRUST | FY2024 | £1k |
| THE HAWTHORNE CHARITABLE TRUST | FY2023 | £1k |
| THE WOGEN ANNIVERSARY TRUST | FY2025 | £0 |
| THE WOGEN ANNIVERSARY TRUST | FY2023 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 03/02/2016 | £72k | "St Andrew's Youth Club: 150 years serving the community" |