THE FROGLIFE TRUST
The Charity's primary objective is to promote the conservation and welfare of amphibians and reptiles in the UK and anywhere else in the world. This includes habitat reclamation, remediation and restoration.The Charity's secondary objective is to promote education amenity and research activities for the benefit of the public at large relevant to amphibians and reptiles.
Financial health, per its FY2025 accounts
The accounts state that unrestricted reserves are £546,821, which equates to 19 months of operational costs, exceeding the charity's stated policy target of holding a minimum of 12 months of unrestricted funds. The charity reports a consolidated income of £1,548,094 and relies on its trading subsidiary, Froglife Ecological Services, to provide unrestricted gift-aided profits to support core functions.
What the accounts disclose
“One employee received emoluments in excess of £60,000 (2024: one)” — page 58
“One employee received emoluments in excess of £60,000 (2024: one)” — page 58
“National Lottery Heritage Fund grants equates to £767,111.”
“Froglife’s reserve policy is to hold a minimum of 12 months unrestricted funds to cover operational obligations should the trust need to be wound up.”
“The Charity owns 100 shares of £1 each in it's trading subsidiary, Froglife Ltd (Company No: 02348393)” — page 59
Year-over-year changes
- Top pay band moved from more than £60,000 (FY2024) to in excess of £60,000 (FY2025).
Leadership, per the charity’s website
- Rich Yates — Chair of Trustees
Funders the charity credits
- BLB Bequest Fund
Structured financials (annual return, FY ending 30/09/2025)
Trustees
- DR Philip Wheeler
- Dr CHARLOTTE REGAN
- Dr Silviu Petrovan
- Edward Gordon MacLellan
- FRANK CLARK
- INEZ SMITH
- Melissa Solly
- Richard Yates
- Xavier Jonathan Max Mahele
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/09/2025 | £1.5m | £1.2m |
| 30/09/2024 | £1.1m | £1.1m |
| 30/09/2023 | £1.2m | £1.3m |
| 30/09/2022 | £1.1m | £1.1m |
| 30/09/2021 | £1.0m | £965k |
Common questions
Is THE FROGLIFE TRUST financially healthy?
Per its FY2025 accounts: The accounts state that unrestricted reserves are £546,821, which equates to 19 months of operational costs, exceeding the charity's stated policy target of holding a minimum of 12 months of unrestricted funds. The charity reports a consolidated income of £1,548,094 and relies on its trading subsidiary, Froglife Ecological Services, to provide unrestricted gift-aided profits to support core functions. Its FY2025 accounts were audited by Saffery LLP.
What does the highest-paid employee of THE FROGLIFE TRUST earn?
Per its FY2025 accounts, the highest-paid employee was in the in excess of £60,000 band, and 1 employees earned over £60,000.
Who funds THE FROGLIFE TRUST?
Funders whose own accounts filings name THE FROGLIFE TRUST as a grant recipient include JOHN SWIRE 1989 CHARITABLE TRUST, CLA CHARITABLE TRUST, THE JEAN SAINSBURY ANIMAL WELFARE TRUST, THE EDWARD CADBURY CHARITABLE TRUST, THE JOHN COATES CHARITABLE TRUST.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| JOHN SWIRE 1989 CHARITABLE TRUST | FY2024 | £50k | |
| CLA CHARITABLE TRUST | FY2024 | £5k | |
| THE JEAN SAINSBURY ANIMAL WELFARE TRUST | FY2024 | £5k | |
| THE EDWARD CADBURY CHARITABLE TRUST | FY2025 | £4k | Conservation and Environment |
| THE JOHN COATES CHARITABLE TRUST | FY2024 | £3k | |
| THE JOHN COATES CHARITABLE TRUST | FY2023 | £3k | |
| THE NINEVEH CHARITABLE TRUST | FY2025 | £2k | |
| THE NINEVEH CHARITABLE TRUST | FY2022 | £2k | |
| JOHN SWIRE 1989 CHARITABLE TRUST | FY2023 | £1k | |
| THE IAN ASKEW CHARITABLE TRUST | FY2023 | £1k | |
| THE EDWARD AND DOROTHY CADBURY TRUST | FY2025 | £1k | Conservation and the Environment |
| THE EDWARD AND DOROTHY CADBURY TRUST | FY2024 | £1k | Conservation and the Environment |
| THE IAN ASKEW CHARITABLE TRUST | FY2024 | £500 | |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2024 | £0 | Biffa Award Grants |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 17/10/2025 | £33k | Multi year funding year 4 |
| The National Lottery Community Fund | 27/08/2025 | £14k | Wild Times |
| The National Lottery Heritage Fund | 13/03/2025 | £242k | "Green Talent" |
| The National Lottery Heritage Fund | 13/03/2025 | £250k | "Neighbourhood Wildlife Corridor: Boston & Beyond" |
| The National Lottery Heritage Fund | 05/12/2024 | £1.0m | "Coalface to Wildspace Yorkshire" |
| Postcode Lottery | 25/11/2024 | £50k | Multi year funding year 3 |
| The National Lottery Heritage Fund | 10/09/2024 | £1.0m | "Coalface to Wildspace: Ayrshire, South Lanarkshire & Lothians" |
| The National Lottery Community Fund | 01/07/2024 | £97k | Somerset Green Pathways for Life |
| Postcode Lottery | 29/11/2023 | £50k | Multi year funding year 2 |
| Postcode Lottery | 07/11/2022 | £50k | Multi year funding |
| The National Lottery Heritage Fund | 24/06/2022 | £248k | "Coalface to Wildspace: Midlands" |
| The National Lottery Heritage Fund | 15/03/2022 | £635k | "London Blue Chain" |
| The National Lottery Heritage Fund | 15/12/2021 | £248k | "Transforming Lives: Froglife Trainees" |
| Somerset Community Foundation | 15/10/2021 | £2k | Nature and gardening activities for people with dementia and their carers in Frome. |
| The National Lottery Heritage Fund | 09/06/2021 | £250k | "Discovering Dewponds" |
| Greater London Authority | 01/12/2020 | £20k | Grant to The Froglife Trust |
| The National Lottery Heritage Fund | 11/05/2020 | £29k | "COVID19 The Froglife Trust" |
| The National Lottery Community Fund | 11/05/2020 | £10k | Veterans March Forth for Wildlife |
| City Bridge Foundation | 26/03/2020 | £244k | Grant to Froglife Trust |
| The National Lottery Community Fund | 31/01/2020 | £44k | Green Pathways Sussex - Development Project |
| Greater London Authority | 29/01/2020 | £40k | Grant to Froglife |
| The National Lottery Heritage Fund | 06/12/2019 | £60k | "Discovering Reptiles" |
| The National Lottery Heritage Fund | 08/03/2018 | £663k | "Come FORTH for WILDLIFE" |
| Greater London Authority | 31/01/2018 | £50k | Grant to Froglife |
| The National Lottery Heritage Fund | 13/06/2017 | £503k | "London Tails of Amphibian Discovery (TOAD)" |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE ROTHSCHILD FOUNDATION | 1 | £467k |
| THE FALCONER FAMILY TRUST | 1 | £45k |
| FAT FACE FOUNDATION | 1 | £30k |
| CHAPMAN CHARITABLE TRUST | 1 | £5k |
| THE HADFIELD CHARITABLE TRUST | 1 | £2k |
Charities like this
- AMPHIBIAN AND REPTILE CONSERVATION TRUST
- THE HERPETOLOGICAL CONSERVATION TRUST
- FRESHWATER HABITATS TRUST
- FROGNAL TRUST
- SHALDON WILDLIFE TRUST LIMITED
- SEA LIFE TRUST LIMITED
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE FROGLIFE TRUST | £1.5m | in excess of £60,000 | 1 | above | — | no doubt |
| AMPHIBIAN AND REPTILE CONSERVATION TRUST | £2.3m | — | 0 | within | — | no doubt |
| THE HERPETOLOGICAL CONSERVATION TRUST | £383k | — | 0 | unclear | — | no doubt |
| FRESHWATER HABITATS TRUST | £2.8m | £60,001 - £70,000 | 2 | below | — | no doubt |
| FROGNAL TRUST | £104k | — | 0 | unclear | — | no doubt |
| SHALDON WILDLIFE TRUST LIMITED | £293k | — | 0 | above | — | no doubt |