GIVE YOUTH A BREAK
Latest income
£310k
Latest spending
£336k
Registered
2002
Trustees
- JOSHUA FEINER
- Mordechai Mund
- NATHAN OST
- Sarah Bard
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/08/2025 | £310k | £336k |
| 31/08/2024 | £180k | £171k |
| 31/08/2023 | £114k | £108k |
| 31/08/2022 | £115k | £115k |
| 31/08/2021 | £134k | £132k |
Common questions
Who funds GIVE YOUTH A BREAK?
Funders whose own accounts filings name GIVE YOUTH A BREAK as a grant recipient include STRING OF PEARLS, THE CHILDHOOD TRUST, THE YOUNG BARNET FOUNDATION, KKMG.
Known funders
| Funder | Year | Amount |
|---|---|---|
| STRING OF PEARLS | FY2023 | £27k |
| STRING OF PEARLS | FY2024 | £27k |
| THE CHILDHOOD TRUST | FY2024 | £11k |
| THE YOUNG BARNET FOUNDATION | FY2023 | £10k |
| KKMG | FY2023 | £5k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 29/03/2024 | £20k | Unrestricted Funding |