MARTINEAU GARDENS
Latest income
£243k
Latest spending
£245k
Registered
2002
Register events
- Received assets from another charity (14/06/2018)
Trustees
- Karen Atkinson-Tatlowchair
- Barrie Hodge
- Catherine Powell
- PETER TOWNLEY
- Tim Bruton
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £243k | £245k |
| 31/03/2024 | £197k | £217k |
| 31/03/2023 | £237k | £303k |
| 31/03/2022 | £199k | £227k |
| 31/03/2021 | £212k | £159k |
Common questions
Who funds MARTINEAU GARDENS?
Funders whose own accounts filings name MARTINEAU GARDENS as a grant recipient include THE ROGER & DOUGLAS TURNER CHARITABLE TRUST, THE EDWARD AND DOROTHY CADBURY TRUST, THE ALA GREEN CHARITABLE TRUST, THE SIR BERNARD & LADY SCHREIER FOUNDATION, THE SAINTBURY TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE ROGER & DOUGLAS TURNER CHARITABLE TRUST | FY2024 | £5k |
| THE ROGER & DOUGLAS TURNER CHARITABLE TRUST | FY2023 | £5k |
| THE EDWARD AND DOROTHY CADBURY TRUST | FY2022 | £3k |
| THE ALA GREEN CHARITABLE TRUST | FY2023 | £3k |
| THE SIR BERNARD & LADY SCHREIER FOUNDATION | FY2022 | £3k |
| THE SAINTBURY TRUST | FY2024 | £2k |
| THE MICHAEL MARSH CHARITABLE TRUST | FY2024 | £2k |
| THE SAINTBURY TRUST | FY2025 | £2k |
| THE WORSHIPFUL COMPANY OF GARDENERS OF LONDON CHARITY | FY2024 | £2k |
| THE COLE CHARITABLE TRUST | FY2025 | £1k |
| BARCHESTER HEALTHCARE FOUNDATION | FY2023 | £1k |
| THE W E DUNN TRUST | FY2023 | £1k |
| THE W E DUNN TRUST | FY2025 | £1k |
| THE W E DUNN TRUST | FY2022 | £1k |
| Evelyn Partners Charitable Trust | FY2025 | £700 |
| THE ROUGHLEY CHARITABLE TRUST | FY2023 | £500 |
| Evelyn Partners Charitable Trust | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 31/05/2006 | £50k | "Discovering Biodiversity at Martineau Gardens" |
| The National Lottery Heritage Fund | 31/03/2006 | £5k | "A Project To Employ A Co-Ordinator And Workshop Leaders To Share Their Knowledge And Expertise In A Series Of Events, Both Historical And En" |