FOOTSTEPS
Latest income
£3k
Latest spending
£6k
Registered
2001
Trustees
- Ryan Kevin Jordanchair
- Bartholomew George Bollingmore
- Charl van Graan
- JACQUELINE MARY ELEANOR MARSH
- Janicke Nilsson
- John Keene William Wallis
- RICHARD BEESTON
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/06/2025 | £3k | £6k |
| 30/06/2024 | £27k | £7k |
| 30/06/2023 | £6k | £4k |
| 30/06/2022 | £2k | £4k |
| 30/06/2021 | £5k | £2k |
Common questions
Who funds FOOTSTEPS?
Funders whose own accounts filings name FOOTSTEPS as a grant recipient include FOOTSTEPS FOUNDATION, JOHN MARTIN'S CHARITY, THE HOPMARKET CHARITY, PILKINGTON CHARITIES FUND, GREEN STREET GREEN BAPTIST CHURCH.
Known funders
| Funder | Year | Amount |
|---|---|---|
| FOOTSTEPS FOUNDATION | FY2023 | £139k |
| JOHN MARTIN'S CHARITY | FY2024 | £11k |
| THE HOPMARKET CHARITY | FY2023 | £9k |
| JOHN MARTIN'S CHARITY | FY2025 | £8k |
| PILKINGTON CHARITIES FUND | FY2022 | £7k |
| GREEN STREET GREEN BAPTIST CHURCH | FY2022 | £4k |
| THE GORDON GRAY TRUST | FY2022 | £2k |
| JOHN MARTIN'S CHARITY | FY2026 | £2k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF WONERSH WITH BLACKHEATH | FY2023 | £519 |
| DUMBRECK CHARITY | FY2023 | £500 |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF WONERSH WITH BLACKHEATH | FY2022 | £500 |
| DUMBRECK CHARITY | FY2024 | £500 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 10/09/2007 | £11k | "Anansi the Spider Stories - Exploring Links to the Slave Trade" |