EASTSIDE COMMUNITY TRUST
Latest income
£988k
Latest spending
£1.1m
Registered
2000
Structured financials (annual return, FY ending 31/03/2025)
Total income
£988k
Total spending
£1.1m
Cost of raising funds
£36k
Reserves (reported)
£575k
Employees
35
Register events
- Received assets from another charity (27/01/2022)
- Received assets from another charity (27/04/2021)
Trustees
- Adebimpe Janet Ayeni
- Alan Russell
- Azmina Mitha Faisal Ms
- Jon Edward Fox
- Katherine Elizabeth Monkhouse
- Lakhraj Minhas
- Maria Camila Gomez Gutierrez
- Megan Belcher
- Mx Henry Alexander Owen
- Paul Hassan
- Rosanna Clare Dearbergh Wakefield
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £988k | £1.1m |
| 31/03/2024 | £1.0m | £920k |
| 31/03/2023 | £965k | £823k |
| 31/03/2022 | £751k | £700k |
| 31/03/2021 | £1.1m | £626k |
Common questions
Who funds EASTSIDE COMMUNITY TRUST?
Funders whose own accounts filings name EASTSIDE COMMUNITY TRUST as a grant recipient include FEEDING BRISTOL, THE NISBET TRUST, THE CHARIS TRUST, THE MERCHANT VENTURERS CHARITY, THE JOHN R. MURRAY CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| FEEDING BRISTOL | FY2024 | £21k |
| THE NISBET TRUST | FY2023 | £10k |
| THE CHARIS TRUST | FY2023 | £5k |
| THE MERCHANT VENTURERS CHARITY | FY2023 | £5k |
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2023 | £5k |
| THE MERCHANT VENTURERS CHARITY | FY2022 | £5k |
| THE NISBET TRUST | FY2022 | £5k |
| THE TALISMAN CHARITABLE TRUST | FY2025 | £3k |
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2022 | £2k |
| THE PARIVAR TRUST | FY2024 | £2k |
| The Patricia Routledge Foundation | FY2024 | £2k |
| THE PARIVAR TRUST | FY2023 | £1k |
| THE CHARIS TRUST | FY2024 | £1k |
| THE DE BRYE CHARITABLE TRUST | FY2025 | £1k |
| THE PARIVAR TRUST | FY2025 | £500 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 08/06/2022 | £9k | "Felix At Fifty - a celebration of half a century of community play in the heart of Bristol" |