THE INTERLINK FOUNDATION
Interlink supports the Orthodox Jewish voluntary sector in building the capacity of organisations and representing them to public bodies.
Financial health, per its FY2025 accounts
The accounts state that the charity reported a surplus of £88,873 for the year ended 31 March 2025, with total income increasing to £1,133,549 from £886,694 in the prior year. Per the trustees' report, unrestricted reserves stood at £335,420, which the trustees consider consistent with their policy of holding between three and twelve months of running costs. The charity remains solvent with net current assets of £359,095 and no disclosed material uncertainties regarding its ability to continue as a going concern.
What the accounts disclose
“No employee received remuneration of more than £60,000 during the year” — page 46
“The trustees aim to hold free realisable reserves equal to at least 3 months, but no more than 12 months, running costs” — page 30
Leadership, per the charity’s website
- J M Grosskopf — Chair
- Rabbi J Baumgarten — Treasurer
- Mrs C Spitz — Trustee (Former Chief Executive)
Property (HM Land Registry)
Structured financials (annual return, FY ending 31/03/2025)
Trustees
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £1.1m | £1.0m |
| 31/03/2024 | £887k | £952k |
| 31/03/2023 | £917k | £988k |
| 31/03/2022 | £1.0m | £1.1m |
| 31/03/2021 | £1.3m | £1.2m |
Common questions
Is THE INTERLINK FOUNDATION financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a surplus of £88,873 for the year ended 31 March 2025, with total income increasing to £1,133,549 from £886,694 in the prior year. Per the trustees' report, unrestricted reserves stood at £335,420, which the trustees consider consistent with their policy of holding between three and twelve months of running costs. The charity remains solvent with net current assets of £359,095 and no disclosed material uncertainties regarding its ability to continue as a going concern. Its FY2025 accounts were audited by Cohen Arnold.
What does the highest-paid employee of THE INTERLINK FOUNDATION earn?
Per its FY2025 accounts, the highest-paid employee was in the Under £60,000 band.
Who funds THE INTERLINK FOUNDATION?
Funders whose own accounts filings name THE INTERLINK FOUNDATION as a grant recipient include TRUST FOR LONDON, THE YOUNG BARNET FOUNDATION, THE BLUSTON CHARITABLE SETTLEMENT, SHORESH CHARITABLE TRUST (DR RUTH BORCHARD GIFT).
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| TRUST FOR LONDON | FY2023 | £80k | Work to strengthen the voice of Orthodox Jewish community groups |
| THE YOUNG BARNET FOUNDATION | FY2022 | £29k | Space2Grow |
| THE BLUSTON CHARITABLE SETTLEMENT | FY2024 | £10k | |
| SHORESH CHARITABLE TRUST (DR RUTH BORCHARD GIFT) | FY2022 | £5k | funding towards safeguarding children, development and training work |
| SHORESH CHARITABLE TRUST (DR RUTH BORCHARD GIFT) | FY2025 | £2k | funding contribution to improve the health and wellbeing of Charedi women to better health literacy and public health awareness |
| THE BLUSTON CHARITABLE SETTLEMENT | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 27/10/2025 | £20k | Healthy Lives for All |
| London Borough of Hackney | 04/01/2025 | £6k | Grant to The Interlink Foundation |
| Hackney Council | 04/01/2025 | £48k | Grant to The Interlink Foundation |
| Hackney Council | 04/01/2025 | £6k | Grant to The Interlink Foundation |
| London Borough of Hackney | 04/01/2025 | £48k | Grant to The Interlink Foundation |
| London Borough of Hackney | 01/04/2024 | £24k | Grant to The Interlink Foundation |
| London Borough of Hackney | 01/04/2024 | £39k | Grant to The Interlink Foundation |
| Hackney Council | 01/04/2024 | £24k | Grant to The Interlink Foundation |
| Hackney Council | 01/04/2024 | £39k | Grant to The Interlink Foundation |
| City Bridge Foundation | 26/09/2023 | £1.3m | Grant to The Interlink Foundation |
| The National Lottery Community Fund | 12/05/2023 | £10k | Help us to help ourselves |
| Sport England | 03/01/2023 | £15k | COVID-19 Together Fund |
| The National Lottery Community Fund | 21/12/2022 | £500k | Co-orDi-Nation |
| Sport England | 19/12/2022 | £60k | COVID-19 Together Fund |
| City Bridge Foundation | 13/06/2022 | £3k | Grant to The Interlink Foundation |
| Sport England | 11/05/2022 | £152k | COVID-19 Together Fund |
| Hackney Council | 21/03/2022 | £35k | Grant to The Interlink Foundation |
| London Borough of Hackney | 21/03/2022 | £35k | Grant to The Interlink Foundation |
| The National Lottery Community Fund | 28/10/2021 | £10k | Enabling charities to flourish |
| London Borough of Hackney | 10/12/2020 | £35k | Grant to The Interlink Foundation |
| Hackney Council | 10/12/2020 | £35k | Grant to The Interlink Foundation |
| Hackney Council | 09/12/2020 | £35k | Grant to The Interlink Foundation |
| London Borough of Hackney | 09/12/2020 | £35k | Grant to The Interlink Foundation |
| Sport England | 02/03/2020 | £228k | Active Ageing |
| City Bridge Foundation | 30/10/2019 | £250k | Grant to The Interlink Foundation |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| WALES COUNCIL FOR VOLUNTARY ACTION | 1 | £845k |
| BUILDING COMMUNITIES TRUSTEE LIMITED | 1 | £105k |
| THE MAURICE WOHL CHARITABLE FOUNDATION | 1 | £100k |
| THE UNION OF ORTHODOX HEBREW CONGREGATIONS | 1 | £72k |
| THE RICHARD HARRIS CHARITABLE TRUST | 1 | £40k |
| The Neath Port Talbot Community Voluntary Service Limited | 1 | £38k |
| TWO HANDS CHARITABLE TRUST | 1 | £31k |
| RIVERTREE TRUST | 1 | £25k |
Charities like this
- INTERSTAR FOUNDATION LIMITED
- INTERLINK RCT
- LINKS INTERNATIONAL
- NORTH EAST LINCOLNSHIRE CARELINK
- THE JEWISH VOLUNTEERING NETWORK
- INTERNATIONAL ISLAMIC LINK
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE INTERLINK FOUNDATION | £1.1m | Under £60,000 | 0 | within | — | no doubt |
| INTERSTAR FOUNDATION LIMITED | £385k | — | 0 | above | — | no doubt |
| INTERLINK RCT | £1.2m | — | 0 | unclear | — | no doubt |
| LINKS INTERNATIONAL | £1.6m | — | 0 | above | — | no doubt |
| NORTH EAST LINCOLNSHIRE CARELINK | £928k | — | 0 | unclear | — | no doubt |
| THE JEWISH VOLUNTEERING NETWORK | £426k | — | — | unclear | — | no doubt |