SIKH COMMUNITY CENTRE AND YOUTH CLUB
SCCYC is a Multi-Award winning innovative, forefront organisation that serves disadvantaged communities in the Town as well as BAME communities in Northamptonshire. Services: Support & poverty, training & education, volunteering scheme, health & well being, sport & leisure, Sikh-Punjabi heritage, creative & performing arts, youth club, elderly centre, ladies group.
Financial health, per its FY2025 accounts
The charity reported total income of £266,531 and total expenditure of £200,271, resulting in a net surplus of £66,260 for the year. Unrestricted funds held a deficit of £3,965, while restricted funds held £689,769, bringing total net assets to £685,804. The trustees confirmed the charity has adequate resources to continue in operational existence for the foreseeable future.
What the accounts disclose
Trustees
- HARJINDER KOONERchair
- Baljinder Singh Chhokar
- Harvinder Sandhu
- KULJIT BHANGRA
- Krupa Chauhan
- RUPINDER THIND
- Surjeet Thind
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £267k | £200k |
| 31/03/2024 | £260k | £189k |
| 31/03/2023 | £197k | £186k |
| 31/03/2022 | £167k | £135k |
| 31/03/2021 | £324k | £148k |
Common questions
Is SIKH COMMUNITY CENTRE AND YOUTH CLUB financially healthy?
Per its FY2025 accounts: The charity reported total income of £266,531 and total expenditure of £200,271, resulting in a net surplus of £66,260 for the year. Unrestricted funds held a deficit of £3,965, while restricted funds held £689,769, bringing total net assets to £685,804. The trustees confirmed the charity has adequate resources to continue in operational existence for the foreseeable future. Its FY2025 accounts were independently examined.
Who funds SIKH COMMUNITY CENTRE AND YOUTH CLUB?
Funders whose own accounts filings name SIKH COMMUNITY CENTRE AND YOUTH CLUB as a grant recipient include NORTHAMPTONSHIRE COMMUNITY FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| NORTHAMPTONSHIRE COMMUNITY FOUNDATION | FY2025 | £17k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 17/12/2025 | £367k | Connecting Critical Communities: Response - Recovery - Resilience |
| Postcode Lottery | 05/11/2025 | £25k | Unrestricted Funding |
| The National Lottery Community Fund | 14/04/2022 | £10k | ‘Queens Jubilee Urban Garden’ |
| The National Lottery Community Fund | 27/08/2021 | £340k | Connecting Critical Communities |
| The National Lottery Community Fund | 11/06/2021 | £10k | SCCYC Critical Food Aid |
| UK government | 08/07/2020 | £99k | Coronavirus Community Support Fund |
| The National Lottery Heritage Fund | 29/06/2020 | £41k | "COVID19 Sikh Community Centre & Youth Club SCCYC" |
| The National Lottery Community Fund | 09/04/2020 | £10k | Critical Support Project |
| The National Lottery Heritage Fund | 21/03/2019 | £150k | "Sikhs of Northampton - Celebrating 60 Years!" |
| UK government | 17/05/2018 | £50k | ALB-Sport England-Community Centre Development |
| The National Lottery Community Fund | 18/08/2016 | £8k | SCCYC Waterside Community Celebration |
| The National Lottery Heritage Fund | 17/02/2016 | £47k | "From Her, Kings Are Born!" |
| The National Lottery Community Fund | 03/02/2016 | £10k | SEVA SUPPORT NETWORK |
| The National Lottery Community Fund | 03/09/2014 | £10k | Punjabi School of Enterprise |
| The National Lottery Heritage Fund | 20/08/2014 | £9k | "Saints & Soldiers Crown" |
| The National Lottery Heritage Fund | 16/01/2013 | £48k | "Punjabi Pride" |
| The National Lottery Heritage Fund | 03/11/2010 | £23k | "Punjabi Fusion" |
| The National Lottery Community Fund | 07/10/2010 | £5k | 'Volunteering is Wicked!' |
| The National Lottery Community Fund | 22/01/2009 | £5k | 'Arts Are Ace' Exhibition |
| The National Lottery Heritage Fund | 22/10/2007 | £5k | "A Project By This Community Centre And Youth Club To Run A Series Of Punjabi Culture Workshops And Events. The Project Will Seek To Increas" |
| The National Lottery Heritage Fund | 19/01/2006 | £5k | "The Group Provides Support Services, Elderly Day Care, Education And Recreational Activities. The Project Is To Organise A Music Event Aimed" |
| The National Lottery Community Fund | 13/01/2006 | £5k | Youth music day |
| The National Lottery Heritage Fund | 26/01/2005 | £4k | "This Group Provides Information And Advice, As Well As Leisure And Recreational Activities For People, Particularly Minority Ethnic Groups," |
| The National Lottery Community Fund | 14/01/2005 | £4k | Vaisakhi celebrations |
Charities like this
- Bristol Sikh Cultural and Community Centre
- SRI GURU SINGH SABHA HITCHIN HERTS
- GURU NANAK DURBAR (SIKH TEMPLE), ERITH & BELVEDERE, KENT
- RAMGARHIA SIKH ASSOCIATION, WOOLWICH
- NORTHAMPTONSHIRE YMCA
- SRI GURU SINGH SABHA SOUTHALL
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| SIKH COMMUNITY CENTRE AND YOUTH CLUB | £267k | — | 0 | unclear | — | no doubt |
| Bristol Sikh Cultural and Community Centre | £285k | — | 0 | above | — | no doubt |
| SRI GURU SINGH SABHA HITCHIN HERTS | £348k | — | 0 | unclear | — | no doubt |
| GURU NANAK DURBAR (SIKH TEMPLE), ERITH & BELVEDERE, KENT | £926k | — | 0 | unclear | — | no doubt |
| RAMGARHIA SIKH ASSOCIATION, WOOLWICH | £302k | — | 0 | unclear | — | no doubt |
| NORTHAMPTONSHIRE YMCA | £534k | — | 0 | unclear | — | no doubt |