ESSEX RESPITE & CARE ASSOCIATION
Latest income
£284k
Latest spending
£277k
Registered
1995
Trustees
- Clive Booth
- Ian King
- Katherine Anne Greenwod
- Paul Austin
- Robert William Barclay
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £284k | £277k |
| 31/03/2024 | £350k | £284k |
| 31/03/2023 | £282k | £277k |
| 31/03/2022 | £216k | £238k |
| 31/03/2021 | £228k | £204k |
Common questions
Who funds ESSEX RESPITE & CARE ASSOCIATION?
Funders whose own accounts filings name ESSEX RESPITE & CARE ASSOCIATION as a grant recipient include THE EDWARD GOSTLING FOUNDATION, THE MRS SMITH AND MOUNT TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE EDWARD GOSTLING FOUNDATION | FY2025 | £160k |
| THE MRS SMITH AND MOUNT TRUST | FY2024 | £40k |
| THE EDWARD GOSTLING FOUNDATION | FY2024 | £25k |
| THE MRS SMITH AND MOUNT TRUST | FY2023 | £3k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 26/04/2022 | £15k | Healthier Living |