APNA GHAR
Apna Ghar is a centre run by and for minority ethnic women residing in a deprived area of South Tyneside. The centre provides vocational and non-vocational classes i.e. IT, English for beginners. Make services more accessible to the senior citizen members of the community with luncheon clubs, health awareness sessions. It also provides activities for the youth community.
Objects
A.TO ADVANCE THE EDUCATION OF ASIAN AND MIDDLE EASTERN WOMEN LIVING IN THE BENEFICIAL AREA.B.TO RELIEVE POVERTY AMONGST ASIAN AND MIDDLE EASTERN WOMEN. C.TO ADVANCE THE EDUCATION OF THE INHABITANTS CONCERNING GOOD CITIZENSHIP IN A MULTI-RACIAL SOCIETY AND THE INTELLECTUAL,ARTISTIC,ECONOMIC AND CULTURAL BACKGROUND OF THE INHABITANTS OF SOUTH TYNESIDE AND ITS SURROUNDING AREAS.
Financial health, per its FY2025 accounts
The accounts state that the charity experienced an 8% increase in grant funding and successfully secured extensions and new grants for multiple projects, including the Carers and Elderly projects. The Treasurer's report notes that despite personal health challenges, the organization has gone from strength to strength, while the Centre Co-ordinator highlights that securing sustainable funding remains a key challenge for maintaining staffing levels.
What the accounts disclose
Policies the charity declares
- Bullying and harassment policy and procedures
- Complaints handling
- Complaints policy and procedures
- Conflicting interests
- Financial reserves policy and procedures
- Internal charity financial controls policy and procedures
- Internal risk management policy and procedures
- Paying staff
- Risk management
- Safeguarding policy and procedures
- Safeguarding vulnerable beneficiaries
- Serious incident reporting policy and procedures
- Social media policy and procedures
- Trustee conflicts of interest policy and procedures
- Trustee expenses policy and procedures
- Volunteer management
Trustees
- Saira Malikchair
- Amina Hyder
- Asia Uddin
- Elaine Crompton
- Joanna Lajmi
- Laila Abdullah
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £129k | £100k |
| 31/03/2024 | £119k | £101k |
| 31/03/2023 | £95k | £104k |
| 31/03/2022 | £161k | £127k |
| 31/03/2021 | £108k | £86k |
Common questions
Is APNA GHAR financially healthy?
Per its FY2025 accounts: The accounts state that the charity experienced an 8% increase in grant funding and successfully secured extensions and new grants for multiple projects, including the Carers and Elderly projects. The Treasurer's report notes that despite personal health challenges, the organization has gone from strength to strength, while the Centre Co-ordinator highlights that securing sustainable funding remains a key challenge for maintaining staffing levels.
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Community Foundation North East | 19/03/2026 | £5k | Grant to Apna Ghar |
| Community Foundation North East | 08/01/2026 | £1k | Grant to Apna Ghar |
| Community Foundation North East | 18/12/2025 | £4k | Grant to Apna Ghar |
| Community Foundation North East | 07/08/2025 | £10k | Grant to Apna Ghar |
| Community Foundation North East | 27/03/2025 | £10k | Grant to Apna Ghar |
| The National Lottery Community Fund | 24/02/2025 | £20k | Gungunati Darzan (Humming Seamstress) |
| Community Foundation North East | 12/12/2024 | £2k | Grant to Apna Ghar |
| The National Lottery Community Fund | 17/07/2024 | £86k | Vimla Carers Project-2 |
| Community Foundation North East | 11/07/2024 | £15k | Grant to Apna Ghar |
| Community Foundation North East | 02/04/2024 | £3k | Grant to Apna Ghar |
| The National Lottery Community Fund | 08/09/2023 | £9k | Gungunati Darzan (Humming Seamstress) |
| The National Lottery Community Fund | 04/08/2023 | £9k | Project MH: MAZA AUR KHEL( Fun and play) |
| Community Foundation North East | 15/09/2022 | £10k | Grant to Apna Ghar Minority Ethnic Women Centre |
| Community Foundation North East | 11/08/2022 | £3k | Grant to Apna Ghar Minority Ethnic Women Centre |
| The National Lottery Community Fund | 11/02/2022 | £8k | Gungunati Darzan (Humming Seamstress) |
| Community Foundation North East | 02/09/2021 | £1k | A grant to Apna Ghar Minority Ethnic Women Centre |
| The National Lottery Community Fund | 24/03/2021 | £92k | Asha Ki Kiran (Ray of Hope) |
| UK government | 11/08/2020 | £27k | Coronavirus Community Support Fund |
| The National Lottery Community Fund | 16/10/2019 | £10k | Gungunati Darzan (Humming Seamstress) |
| Community Foundation North East | 21/03/2019 | £250 | Roger Spoor Award for Amina Hydes |
| UK government | 14/02/2019 | £10k | Women Side by Side |
| The National Lottery Community Fund | 22/11/2018 | £23k | Tandurust aur Khush (Hindi for health and wellbeing) |
| Community Foundation North East | 12/10/2018 | £500 | Tyne and Wear High Sheriff Award |
| Community Foundation North East | 20/07/2018 | £1k | Volunteer expenses over the next year |
| Community Foundation North East | 09/07/2018 | £3k | Time to Explore: Trips for women Asylum Seekers and their children |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| SMALLWOOD TRUST | 3 | £89k |
| ROSA FUND | 2 | £67k |
| THE LANKELLYCHASE FOUNDATION | 1 | £265k |
| THE ACCESS TO JUSTICE FOUNDATION | 1 | £15k |
| CHARITIES OF THOMAS WADE AND OTHERS | 1 | £12k |
| MIDDLESBROUGH VOLUNTARY DEVELOPMENT AGENCY | 1 | £500 |
Charities like this
- GRANBY SOMALI WOMEN'S GROUP
- DOSTIYO- ASIAN WOMEN AND GIRLS ORGANISATION
- COVENTRY PANAHGHAR PROJECT
- Aapna Services Limited
- CHINESE COMMUNITY CENTRE
- ASHA NEIGHBOURHOOD PROJECT LIMITED
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| APNA GHAR | £129k | — | 0 | unclear | — | no doubt |
| GRANBY SOMALI WOMEN'S GROUP | £228k | — | 0 | unclear | — | no doubt |
| DOSTIYO- ASIAN WOMEN AND GIRLS ORGANISATION | £209k | — | 0 | unclear | — | no doubt |
| COVENTRY PANAHGHAR PROJECT | £1.7m | — | 0 | below | — | no doubt |
| Aapna Services Limited | £1.2m | — | 0 | unclear | — | no doubt |
| CHINESE COMMUNITY CENTRE | £258k | — | 0 | within | — | no doubt |