OUTREACH
Providing volunteer help to residents of Tedburn St Mary, Pathfinder Village & Woodlands Park by driving those who have no relative or friend available to take them to appointments at hospitals, GP surgeries, dentists, opticians, etc.
Objects
TO RELIEVE SICKNESS AND PRESERVE AND PROTECT HEALTH AND COMPLEMENT THE COMMUNITY HEALTH AND WELFARE SERVICES PROVIDED AMONGST PEOPLE PERMANENTLY OR TEMPORARILY RESIDENT IN THE PARISHES OF CHERITON BISHOP HOLCOMBE BURNELL TEDBURN ST. MARY AND WHITESTONE ALL IN THE COUNTY OF DEVON.
Trustees
- ANDREW DAVIDSON
- Julie Mann
- Michael Smith
- Renee Smithens
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £2k | £2k |
| 31/03/2024 | £3k | £3k |
| 31/03/2023 | £2k | £2k |
| 31/03/2022 | £2k | £2k |
| 31/03/2021 | £1k | £1k |
Common questions
Who funds OUTREACH?
Funders whose own accounts filings name OUTREACH as a grant recipient include REDEEMED CHRISTIAN CHURCH OF GOD GREEN PASTURES PARISH, CRH CHARITABLE TRUST, THE DAVID GIBBONS FOUNDATION, EUROCLYDON TRUST, THE REDEEMED CHRISTIAN CHURCH OF GOD PRAISE EMBASSY ETON WICK.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| REDEEMED CHRISTIAN CHURCH OF GOD GREEN PASTURES PARISH | FY2025 | £64k | Charitable Activities |
| WINCHMORE HILL BAPTIST CHURCH | FY2023 | Unverified read£25k | Outreach support |
| CRH CHARITABLE TRUST | FY2022 | £6k | People with mental and emotional difficulties |
| THE DAVID GIBBONS FOUNDATION | FY2023 | £3k | |
| EUROCLYDON TRUST | FY2026 | £3k | |
| THE REDEEMED CHRISTIAN CHURCH OF GOD PRAISE EMBASSY ETON WICK | FY2023 | £1k | Outreach |
| WINCHMORE HILL BAPTIST CHURCH | FY2022 | £257 | World Mission support |
| THE MICHAEL AND ANNA WIX CHARITABLE TRUST | FY2026 | £200 | |
| YESHURUN HEBREW CONGREGATION | FY2024 | £145 | |
| YESHURUN HEBREW CONGREGATION | FY2023 | £145 | |
| WOKING UNITED REFORMED CHURCH CHARITY | FY2022 | Unverified read£100 | |
| WINCHMORE HILL BAPTIST CHURCH | FY2025 | £92 | World Mission |
| YESHURUN HEBREW CONGREGATION | FY2022 | £75 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Sport England | 18/08/2025 | £414 | Outreach balance classes |