THE MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM
To disseminate knowledge, of the seas and marine life, including the use of marine and other organisms for basic biosciences for the benefit of the public (where biosciences means marine biology in its widest sense).
Latest income
£6.1m
Latest spending
£6.5m
Registered
2014
Accounts read
FY2025
Financial health, per its FY2025 accounts
The provided document contains no financial data, narrative, or accounts for the charity. It consists solely of repeated Docusign envelope identifiers and a date, with no substantive content to analyze.
What the accounts disclose
In the news
- Obituary: André Souza dos Santos (1983–2015) | Journal of the Marine Biological Association of the United Kingdom
- A revised check-list of the seaweeds of Britain | Journal of the Marine Biological Association of the United Kingdom
- The mushroom coral as a habitat | Journal of the Marine Biological Association of the United Kingdom | Cambridge Core
- Bottom Fauna and the Food of Fishes | Journal of the Marine Biological Association of the United Kingdom
- Benthic regions within the North Sea | Journal of the Marine Biological Association of the United Kingdom
- Synopsis of the Medusae of the World | Journal of the Marine Biological Association of the United Kingdom
- On the buoyancy of the pearly nautilus | Journal of the Marine Biological Association of the United Kingdom
- Plant production on the Fladen ground | Journal of the Marine Biological Association of the United Kingdom
Corporate structure
- Registered company of the charity Companies House RC000865
Leadership, per the charity’s website
- Professor Willie Wilson — Chief Executive
- Dr Gill Rider CB — President
Property (HM Land Registry)
Structured financials (annual return, FY ending 31/03/2025)
Total income
£6.1m
Total spending
£6.5m
Cost of raising funds
£81
Reserves (reported)
£15.8m
Employees
89
Register events
- Received assets from another charity (19/01/2016)
- Received assets from another charity (19/01/2016)
- Received assets from another charity (19/01/2016)
Trustees
- Dr Gillian Riderchair
- Heather Koldewey
- Mark Dickey-Collas
- Matthew Longman MSc
- Professor Carol Robinson
- Professor Judith Petts
- Professor Mark Bailey
- Professor Rosalind Rickaby
- Professor Steven Wilhelm FRSC
- Professor Stuart Rogers
- ROBERT JOHN MILLS
- Sarah Holmyard
- Yonela Ndila
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £6.1m | £6.5m |
| 31/03/2024 | £5.3m | £6.8m |
| 31/03/2023 | £8.9m | £6.8m |
| 31/03/2022 | £5.1m | £6.0m |
| 31/03/2021 | £5.2m | £5.6m |
Common questions
Is THE MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM financially healthy?
Per its FY2025 accounts: The provided document contains no financial data, narrative, or accounts for the charity. It consists solely of repeated Docusign envelope identifiers and a date, with no substantive content to analyze.
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| UK government | 09/10/2024 | £29k | Evolutionary Origins of MicroRNAs-Mediated Post-transcriptional Regulation in Animal Kingdom |
| UK government | 02/04/2024 | £10k | Open Access Block Award 2024 - Marine Biological Association |
| UK government | 15/01/2024 | £10k | REDUCING BYCATCH OF THREATENED MEGAFAUNA IN THE EAST CENTRAL ATLANTIC |
| UK government | 05/07/2023 | £66k | DTO BioFlow - Integration of biodiversity monitoring data into the Digital Twin Ocean |
| UK government | 05/07/2023 | £33k | DTO BioFlow - Integration of biodiversity monitoring data into the Digital Twin Ocean |
| UK government | 08/05/2023 | £228k | Extreme Climatic Events in the Oceans: Towards a mechanistic understanding of ecosystem impacts and resilience |
| UK government | 13/02/2023 | £63k | Advancing understanding of Cumulative Impacts on European marine biodiversity, ecosystem functions and services for human wellbeing |
| UK government | 13/02/2023 | £77k | Advancing understanding of Cumulative Impacts on European marine biodiversity, ecosystem functions and services for human wellbeing |
| UK government | 09/01/2023 | £104k | MARCO-BOLO Marine Coastal Biodiversity Long-Term Observations |
| UK government | 14/10/2022 | £33k | BIOcean5D Marine biodiversity assessment and prediction across spatial, temporal and human scales |
| The National Lottery Heritage Fund | 14/03/2018 | £23k | "Beach Rangers - reconnecting local communities with the sea" |
| The National Lottery Heritage Fund | 06/12/2017 | £10k | "Life on the Yealm: Recording the natural heritage of the Yealm Estuary" |
| The National Lottery Heritage Fund | 07/11/2012 | £35k | "The Laboratory at Citadel Hill" |
| The National Lottery Community Fund | 04/03/2011 | £10k | Beach Keepers |
| The National Lottery Community Fund | 15/04/2009 | £5k | Batten Bay |
| The National Lottery Heritage Fund | 13/12/2005 | £190k | "The Shore Thing - Engaging Schools and the Public in Marine Biological Recording" |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| CAMBRIDGE EDUCATION AND DEVELOPMENT TRUST | 1 | £110k |
| CLASSICS FOR ALL | 1 | £5k |
Charities like this
- COLLEGE OF CORPUS CHRISTI AND OF THE BLESSED VIRGIN MARY IN THE UNIVERSITY OF CAMBRIDGE
- THE CAMBRIDGE MALAYSIAN EDUCATION AND DEVELOPMENT TRUST
- MARITIME + ENGINEERING COLLEGE NORTH WEST
- THE ALBORADA TRUST
- BROOKLANDS MUSEUM TRUST LIMITED
- THE LENNOX HANNAY CHARITABLE TRUST
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM | £6.1m | — | 0 | unclear | — | no doubt |
| COLLEGE OF CORPUS CHRISTI AND OF THE BLESSED VIRGIN MARY IN THE UNIVERSITY OF CAMBRIDGE | £14.4m | — | 0 | unclear | — | no doubt |
| THE CAMBRIDGE MALAYSIAN EDUCATION AND DEVELOPMENT TRUST | £102k | — | 0 | unclear | — | no doubt |
| MARITIME + ENGINEERING COLLEGE NORTH WEST | £3.1m | — | — | unclear | — | no doubt |
| THE ALBORADA TRUST | £735k | — | 0 | unclear | — | no doubt |
| BROOKLANDS MUSEUM TRUST LIMITED | £5.7m | — | — | unclear | — | no doubt |