THE V&A FOUNDATION
The objects of the Foundation, as set out in its Memorandum and Articles are for the benefit of the public, to further, in so manner as the Trustees see fit, all or any of the objects from time to time of the Victoria and Albert Museum (V&A).
Financial health, per its FY2025 accounts
The accounts state that unrestricted reserves were £8.3m against a stated policy target of £10,000, indicating a significant surplus. The trustees confirm the financial position remains strong, supported by investment returns, giving them confidence to continue making distributions and delivering on charitable objectives.
What the accounts disclose
“The Trustees have agreed that as the Foundation has very low running costs, £10,000 of unrestricted reserves should be retained to cover administrative and compliance costs.” — page 5
“During the year grants of £977,000 were payable by the Foundation to the Museum (2024: £574,000). At year end no grant remained to be paid over to the museum. (2024: £nil)”
Corporate structure
- Registered company of the charity Companies House 07788681
Company officers (Companies House)
- MCLAIN, Helle Elisabeth Skov on trustee list
- MCLAIN, Bruce Hardy on trustee list
- SHAFIK, Nemat, Baroness on trustee list
- BUFFINI, Deborah Si Yin, Lady on trustee list
- HOGEL, Catherine Colburn, Dr on trustee list
- SILVER, Caroline Louise on trustee list
- WILLIAMS, Peter John Marsden on trustee list
- ACTON, Heather Jane on trustee list
- HOCHHAUSER KC, Andrew Romain not on trustee list
- MISQUITTA, Anthony Laurence
Structured financials (annual return, FY ending 31/03/2023)
Register events
- Received assets from another charity (14/02/2025)
Trustees
- Andrew Hochhauser KC
- Baroness Nemat Shafik
- Bruce Hardy McLain
- Caroline Louise Silver
- Dr Catherine Colburn Hogel
- Heather Jane Acton
- Helle Elisabeth Skov McLain
- Lady Deborah Si Yin Buffini
- Peter John Marsden Williams
- Russell Guy Charles Stewart Elvidge
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £251k | £1.3m |
| 31/03/2024 | £93k | £827k |
| 31/03/2023 | £20.2m | £1.0m |
| 31/03/2022 | £1.1m | £903k |
| 31/03/2021 | £137k | £459k |
Common questions
Is THE V&A FOUNDATION financially healthy?
Per its FY2025 accounts: The accounts state that unrestricted reserves were £8.3m against a stated policy target of £10,000, indicating a significant surplus. The trustees confirm the financial position remains strong, supported by investment returns, giving them confidence to continue making distributions and delivering on charitable objectives. Its FY2025 accounts were audited by Moore Kingston Smith LLP.
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| UK government | 08/07/2024 | £77k | Reanimating Tibetan Heritage: Transforming collections, Empowering communities |
| UK government | 06/03/2024 | £485k | Public Sector Decarbonisation Scheme (Phase 3c) |
| UK government | 13/02/2024 | £122k | AHRC Collaborative Doctoral Partnership Coordination Group |
| UK government | 09/03/2023 | £750k | Investment Funds |
| UK government | 27/02/2023 | £21k | Perceptive Enhanced Realities of Colored collEctions through AI and Virtual Experiences |
| UK government | 27/02/2023 | £58k | Perceptive Enhanced Realities of Colored collEctions through AI and Virtual Experiences |
| UK government | 14/09/2022 | £78k | Scheme Coordination and Cohort-Building: Early Career Research Fellowships in Cultural and Heritage IROs |
| UK government | 14/09/2022 | £77k | Scheme Coordination and Cohort-Building: Early Career Research Fellowships in Cultural and Heritage IROs |
| UK government | 01/04/2022 | £-40k | Preserving and sharing born-digital and hybrid objects from and across the National Collection |
| UK government | 01/04/2022 | £5k | Videogames: Perspectives from the Museum |
| UK government | 01/04/2022 | £28k | Experimentation and Placemaking: connecting communities with the technological and innovation histories of London's early porcelain manufacturers |
| UK government | 01/04/2022 | £37k | Scheme Coordination and Cohort-Building: Early Career Research Fellowships in Cultural and Heritage IROs |
| UK government | 01/04/2022 | £-2k | Shaping Spaces - Architectural Models in Context. |
| UK government | 01/04/2022 | £-157 | Design Impact, Archival Discovery, and Digital Engagement: Expanding the Story of Modernist E. McKnight Kauffer |
| UK government | 31/01/2022 | £18k | Experimentation and Placemaking: connecting communities with the technological and innovation histories of London's early porcelain manufacturers |
| UK government | 19/04/2021 | £40k | Shaping Spaces - Architectural Models in Context. |
| UK government | 01/04/2019 | £202k | Preserving and sharing born-digital and hybrid objects from and across the National Collection |
| UK government | 01/04/2018 | £47k | ALB - UKRI - Videogames: Perspectives from the Museum |
| UK government | 01/04/2018 | £17k | ALB - UKRI - Design Impact, Archival Discovery, and Digital Engagement: Expanding the Story of Modernist E. McKnight Kauffer |
| UK government | 01/04/2018 | £17k | ALB - UKRI - Design Impact, Archival Discovery, and Digital Engagement: Expanding the Story of Modernist E. McKnight Kauffer |
| The National Lottery Heritage Fund | 13/06/2012 | £5.0m | "Catalyst: Endowment - Victoria and Albert Museum" |
| UK government | — | £200k | DCMS/Wolfson Museums and Galleries Improvement Fund |
Charities like this
- THE VARDY FOUNDATION
- VARGA FAMILY FOUNDATION
- THE VTCT FOUNDATION
- THE BRITISH MUSEUM FRIENDS
- THE ZAHA HADID FOUNDATION
- THE ANDREW LLOYD WEBBER FOUNDATION
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE V&A FOUNDATION | £251k | — | 0 | above | — | no doubt |
| THE VARDY FOUNDATION | £1.7m | — | 0 | unclear | — | no doubt |
| VARGA FAMILY FOUNDATION | £337k | — | 0 | above | — | no doubt |
| THE VTCT FOUNDATION | £111k | — | 0 | unclear | — | no doubt |
| THE BRITISH MUSEUM FRIENDS | £6.9m | — | 0 | unclear | — | no doubt |
| THE ZAHA HADID FOUNDATION | £9.2m | — | — | unclear | — | no doubt |